Cigarette Tax & Payment Table

You may sort the table using the or arrows.
Click to sort by ascending order State Click to sort by descending order
Click to sort by ascending order State Excise
Tax per pack
Click to sort by descending order
Click to sort by ascending order State excise
taxes collected
(Fiscal Year 2006)
Click to sort by descending order
Click to sort by ascending order City/County excise
taxes collected
(Fiscal Year 2006)
Click to sort by descending order
Click to sort by ascending order State sales tax rate
on tobacco products
(% of sales price, as of 11/2006)
Click to sort by descending order
Click to sort by ascending order MSA Payments Received by States Since the MSA was Signed Through Fiscal Year 2006 except where BOLDED) Click to sort by descending order
Alabama $0.425 $161,435,000 $23,558,893 4.00% $753,746,623
Alaska $2.000 $57,911,000 $18,898,443 0.00% $159,142,672
Arizona $2.000 $296,078,000 $0 5.60% $685,425,951
Arkansas $0.590 $133,418,000 $0 6.00% $387,751,233
California $0.870 $1,035,291,000 $0 7.25% $5,924,386,778
Colorado $0.840 $208,073,000 $0 2.90% $639,036,834
Connecticut $2.000 $269,670,000 $0 6.00% $861,681,727
Delaware $1.150 $86,091,000 $0 0.00% $183,612,765
Florida $0.339 $432,823,000 $0 6.00% $4,928,800,000
(Separately Settled
Non-MSA
payments
through FY 2006)
Georgia $0.370 $229,087,000 $0 4.00% $1,144,127,456
Hawaii $1.600 $85,702,000 $0 4.00% $279,298,247
Idaho $0.570 $47,917,000 $0 5.00% $169,313,380
Illinois $0.980 $643,743,000 $217,538,754 6.25% $2,169,789,061
Indiana $0.995 $343,491,000 $0 6.00% $930,896,029
Iowa $1.360 $89,210,000 $0 5.00% $405,460,986
Kansas $0.790 $120,015,000 $0 5.30% $388,702,856
Kentucky $0.300 $176,327,000 $0 6.00% $817,632,001
Louisiana $0.360 $125,960,000 $0 4.00% $1,051,496,982
Maine $2.000 $153,015,000 $0 5.00% $358,273,635
Maryland $2.000 $274,107,000 $0 5.00% $1,053,777,197
Massachusetts $1.510 $426,506,000 $0 5.00% $1,874,666,483
Michigan $2.000 $1,143,260,000 $0 6.00% $1,773,701,307
Minnesota $1.493 $390,965,000 $0 0.00% $2,462,500,000
(Separately Settled
Non-MSA
payments
through FY 2006)
Mississippi $0.180 $48,478,000 $0 7.00% $1,540,600,000
(Separately Settled
Non-MSA
payments
through FY 2006)
Missouri $0.170 $102,962,000 $19,587,493 4.23% $1,065,854,066
Montana $1.700 $82,180,000 $0 0.00% $197,887,480
Nebraska $0.640 $67,026,000 $0 5.50% $277,368,819
Nevada $0.800 $131,803,000 $0 6.50% $284,192,553
New Hampshire $1.080 $142,008,000 $0 0.00% $312,510,749
New Jersey $2.575 $788,651,000 $0 6.00% $1,804,157,852
New Mexico $0.910 $62,036,000 $0 5.00% $278,065,761
New York $1.500 $941,501,000 $230,401,500 4.00% $5,918,673,595
North Carolina $0.350 $169,270,000 $0 4.50% $1,086,509,615
North Dakota $0.440 $20,639,000 $0 5.00% $170,690,724
Ohio $1.250 $1,010,469,000 $3,721,103 5.50% $2,348,280,057
Oklahoma $1.030 $197,713,000 $0 0.00% $482,985,267
Oregon $1.180 $234,067,000 $0 0.00% $532,570,710
Pennsylvania $1.350 $1,047,776,000 $0 6.00% $2,525,465,000
Rhode Island $2.460 $125,110,000 $0 7.00% $335,074,303
South Carolina $0.070 $28,725,000 $0 5.00% $547,592,308
South Dakota $1.530 $28,463,000 $0 4.00% $162,669,154
Tennessee $0.620 $117,659,000 $20,803 8.25% $1,141,098,291
Texas $1.410 $507,160,000 $0 6.25% $6,510,200,000
(Separately Settled
Non-MSA
payments
through FY 2006)
Utah $0.695 $59,292,000 $0 4.75% $207,370,022
Vermont $1.790 $47,398,000 $0 6.00% $190,820,345
Virginia $0.300 $179,924,000 $67,143,575 4.50% $953,197,043
Washington $2.025 $425,195,000 $0 6.50% $957,197,776
Washington D.C. $1.000 $20,674,000 $0 5.75% $238,085,572
West Virginia $0.550 $112,116,000 $0 6.00% $413,204,621
Wisconsin $1.770 $306,392,000 $0 5.00% $961,721,006
Wyoming $0.600 $24,084,000 $0 4.00% $115,350,716
Totals   $13,958,866,000 $580,870,564